Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 42.5 | 42.5 | 23.8 | 17.9 | 25.2 |
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.9 | 25.0 | 18.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 47.2 | 26.2 | 18.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 49.6 | 27.4 | 18.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.8 | 28.9 | 18.5 | 28.3 |
XXL | 20-22 | 50-52 | 24-26 | 55.9 | 55.9 | 30.5 | 18.5 | 29.1 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 108.0 | 108.0 | 60.5 | 45.5 | 64.0 |
S | 4-6 | 34-36 | 8-10 | 114.0 | 114.0 | 63.5 | 46.0 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 120.0 | 66.5 | 46.5 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 126.0 | 69.5 | 47.0 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 134.0 | 73.5 | 47.0 | 72.0 |
XXL | 20-22 | 50-52 | 24-26 | 142.0 | 142.0 | 77.5 | 47.0 | 74.0 |
Elasticity | Low | |||||||
- This trendy top is an essential part of your autumn wardrobe
- Featured with a crew neck, long sleeves, and corded fabric
- The fashionable color-block design makes it never go out of date
- Pair with ripped jeans, shorts, or a skirt for different occasions




















