Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.7 | 25.6 | 33.1 | 13.6 | 26.4 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 33.1 | 28.0 | 35.4 | 14.2 | 26.8 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 35.4 | 30.3 | 37.8 | 14.8 | 27.2 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 38.6 | 33.5 | 40.9 | 15.6 | 27.6 | 25.2 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 78.00 | 65.00 | 84.00 | 34.50 | 67.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 84.00 | 71.00 | 90.00 | 36.00 | 68.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 90.00 | 77.00 | 96.00 | 37.50 | 69.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 98.00 | 85.00 | 104.00 | 39.70 | 70.00 | 64.00 |
Elasticity | High | ||||||||
- Elegant ditsy floral mesh top with trendy thumbhole long sleeves.
Slim fit design highlights the body curves with a soft, stretchy feel.
Sheer mesh fabric adds a flirty, feminine touch.
Perfect floral slim fit top for layering or statement styling.




















