Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 33.9 | 39.4 | 14.6 | 23.6 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 36.2 | 41.7 | 15.2 | 24.0 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 38.6 | 44.1 | 15.7 | 24.4 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 41.7 | 47.2 | 16.6 | 24.8 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 46.5 | 44.9 | 50.4 | 17.5 | 25.2 | 28.3 |
Elasticity | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90.0 | 86.0 | 100.0 | 37.0 | 60.0 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 96.0 | 92.0 | 106.0 | 38.5 | 61.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 102.0 | 98.0 | 112.0 | 40.0 | 62.0 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 110.0 | 106.0 | 120.0 | 42.2 | 63.0 | 70.0 |
2XL | 20-22 | 50-52 | 24-26 | 118.0 | 114.0 | 128.0 | 44.4 | 64.0 | 72.0 |
Elasticity | |||||||||
- This solid long sleeve top is simple chic and versatile to match.
- The exposed seam design adds stylish detail to this long sleeve tee.
- The crew neck gives it a classic casual design.
- It can wear alone or matching with shackets and jackets.



























