Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve Length | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 27.7 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 28.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 29.0 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 29.7 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 30.4 | 29.9 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve Length | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.0 | 70.4 | 68.0 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 72.0 | 70.0 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 73.6 | 72.0 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 75.4 | 74.0 |
2XL | 20-22 | 50-52 | 24-26 | 142.0 | 77.2 | 76.0 |
Elasticity | High | |||||
- The sweatshirt features a striped pattern that is classic and trendy.
- It features a crew neckline, chic raglan sleeves and a loose fit style.
- The side slits offer a modern, edgy detail, enhancing the sweatshirt’s casual appeal.
- Pairs well with casual jeans and sweatpants.



















