Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 37.0 | 23.2 | 20.5 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 39.0 | 24.4 | 20.7 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 41.0 | 25.6 | 20.9 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 43.7 | 27.2 | 20.9 | 28.0 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.00 | 93.90 | 59.00 | 52.00 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 117.00 | 99.00 | 62.00 | 52.50 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 123.00 | 104.10 | 65.00 | 53.00 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 131.00 | 110.90 | 69.00 | 53.00 | 71.00 |
Elasticity | Medium-High | |||||||
- Elevate your casual style with this pullover sweatshirt.
It features a striking color block patchwork design.
Relaxed sweatshirt for women with buttons at the neck.
Pair it with jeans or leggings for a chic, everyday outfit.




















