Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.9 | 37.0 | 22.8 | 19.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 44.3 | 39.4 | 24.0 | 19.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 46.7 | 41.7 | 25.2 | 19.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 49.8 | 44.9 | 26.8 | 19.9 | 26.8 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.50 | 94.00 | 58.00 | 49.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 112.50 | 100.00 | 61.00 | 50.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 118.50 | 106.00 | 64.00 | 50.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 126.50 | 114.00 | 68.00 | 50.50 | 68.00 |
Elasticity | ||||||||
- Stay cozy and stylish in the casual long sleeve top.
- Crafted with chic v neckline and a convenient 1/2 zip.
- The buttery soft fabric offers ultimate comfort and various color options.
- Complete the look with the matching pants for the ultimate lounge set.


















