Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 28.7 | 26.0 | 40.9 | 22.8 |
M | 8-10 | 30.3 | 27.6 | 42.5 | 23.4 |
L | 12-14 | 32.7 | 29.9 | 44.9 | 24.2 |
XL | 16 | 35.0 | 32.3 | 47.2 | 25.0 |
2XL | 18 | 36.6 | 33.9 | 48.8 | 25.4 |
Elasticity | High | ||||
Size Chart (CM)
Sizes | US Sizes | Bust | Under Bust Girth | Hem Width | Length |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 73 | 66 | 104 | 58 |
M | 8-10 | 77 | 70 | 108 | 59.5 |
L | 12-14 | 83 | 76 | 114 | 61.5 |
XL | 16 | 89 | 82 | 120 | 63.5 |
2XL | 18 | 93 | 86 | 124 | 64.5 |
Elasticity | High | ||||
- Enhance your beach look with the padded cups of this swim top.
- Embrace the beauty of summer with the vibrant floral print.
- The adjustable straps allow you to find the perfect fit and support for your body shape.
- Flatter your neckline with the stylish V-neck design.



















