Description
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 25.6 | 21.5 | 40.2 | 12.1 | 25.8 | 28.7 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 28.0 | 22.4 | 42.5 | 12.4 | 27.2 | 28.7 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 23.4 | 44.9 | 12.7 | 28.5 | 28.8 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 33.5 | 24.6 | 48.0 | 13.1 | 30.3 | 28.9 | 41.3 |
Elasticity | Medium | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 36.2 | 21.3 | 21.9 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 38.6 | 22.4 | 22.0 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 40.9 | 23.6 | 22.2 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 44.1 | 25.2 | 22.4 | 26.8 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 65.00 | 54.50 | 102.00 | 30.70 | 65.50 | 72.80 | 102.00 |
M | 8-10 | 38-40 | 12-14 | 71.00 | 57.00 | 108.00 | 31.50 | 69.00 | 73.00 | 103.00 |
L | 12-14 | 42-44 | 16-18 | 77.00 | 59.50 | 114.00 | 32.30 | 72.50 | 73.20 | 104.00 |
XL | 16-18 | 46-48 | 20-22 | 85.00 | 62.50 | 122.00 | 33.30 | 77.00 | 73.40 | 105.00 |
Elasticity | Medium | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 92.00 | 54.00 | 55.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 98.00 | 57.00 | 56.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 104.00 | 60.00 | 56.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 112.00 | 64.00 | 57.00 | 68.00 |
Elasticity | Medium | |||||||
- Light woodland camo print delivers a cool, outdoors-inspired streetwear vibe.
Classic hoodie paired with matching sweatpants for a coordinated, effortless look.
Adjustable drawstring waist and relaxed fit ensure easy movement and a custom feel.
Kangaroo pocket and practical jogger details add everyday functionality.






















