Description
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 36.6 | 71.7 | 12.0 | 36.3 |
M | 39.0 | 74.0 | 12.6 | 37.0 |
L | 41.3 | 76.4 | 13.2 | 37.8 |
XL | 44.5 | 79.5 | 14.1 | 38.5 |
Elasticity | None | |||
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 93 | 182 | 30.5 | 92.1 |
M | 99 | 188 | 32 | 94 |
L | 105 | 194 | 33.5 | 95.9 |
XL | 113 | 202 | 35.7 | 97.8 |
Elasticity | None | |||
- This sleeveless dress is mesmerizing with an abstract print silhouette
- The frilly neck and hemline make it sweet and feminine
- The shift style is flattering to most body shapes
- Pair with bracelets and sandals to look completely




















