Description
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 35.4 | 38.6 | 19.7 | 20.5 | 33.1 |
S | 4-6 | 34-36 | 8-10 | 37.8 | 40.9 | 20.9 | 20.7 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 43.3 | 22.0 | 20.9 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 45.7 | 23.2 | 21.1 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.8 | 24.8 | 21.1 | 36.2 |
Elasticity | Low | |||||||
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 90.00 | 98.00 | 50.00 | 52.00 | 84.00 |
S | 4-6 | 34-36 | 8-10 | 96.00 | 104.00 | 53.00 | 52.50 | 86.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 110.00 | 56.00 | 53.00 | 88.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 116.00 | 59.00 | 53.50 | 90.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 124.00 | 63.00 | 53.50 | 92.00 |
Elasticity | Low | |||||||
- This casual dress allows you to showcase your personal style with confidence
- Featuring drop shoulders, creates a relaxed and effortlessly chic silhouette
- Puff sleeves add volume and a feminine touch to your look
- The charming ruffle hem enhances movement and creates a dynamic effect


















